Click below to jump to the desired Honours Board
Fish Hoek Squash Club
Champions
Date | Super Veterans | Runner Up | Seniors | Runner Up |
---|---|---|---|---|
1978 | W. Radloff | C. Stokes | ||
1979 | M. Smith-Chandler | H. Wood | ||
1980 | M. Smith-Chandler | W. Radloff | G. Gates | C. Louw |
1981 | W. Radloff | M. Smith-Chandler | G. Gates | A. Christian |
1982 | W. Radloff | D. Longman | G. Gates | A. Christian |
1983 | J. Ehmke | D. Longman | F. Bosse | A. Ellis |
1984 | W. Radloff | F. Nugent | A. Ellis | G. Gates |
1985 | C. Louw | L. Phillips | D. Bekker | E. Wilkinson |
1986 | M. Hacking | J. Ehmke | E. Wilkinson | A. Ellis |
1987 | C. Arnold | M. Hacking | C. Heldzingen | A. Ellis |
1988 | E. Wilkinson | J. Ehmke | G. Neville | C. Heldzingen |
1989 | E. Wilkinson | J. Wiehahn | E. Wilkinson | A. Ellis |
1990 | G. Gates | E. Wilkinson | G. Gates | A. Ellis |
1991 | G. Gates | C. Arnold | G. Gates | B. McCracken |
1992 | C. Arnold | D. Wakeford | B. McCracken | C. Heldzingen |
1993 | E. Wilkinson | A. Ellis | B. McCracken | G. Neville |
1994 | A. Booth | A. Ellis | B. McCracken | W. Van Schoor |
1995 | A. Booth | A. Ellis | D. Jonathan | B. McCracken |
1996 | A. Ellis | K. Duncan | B. McCracken | D. Jonathan |
1997 | B. Blignaut | A. Ellis | B. McCracken | D. Jonathan |
1998 | D. Becker | E. Miller | R. Ellwood | H. Bowlt |
1999 | D. Becker | E. Miller | R. Ellwood | H. Bowlt |
2000 | H. Van Der Heever | D. Snooke | R. Fraser | R. Ellwood |
2001 | R. Payne | H. Van Der Heever | T. Cooper | R. Fraser |
2002 | T. Kleinhans | W. Van Schoor | R. Fraser | R. Ellwood |
2003 | T. Cooper | T. Kleinhans | T. Cooper | R. Fraser |
2004 | T. Cooper | T. Kleinhans | R. Fraser | A. Erasmus |
2005 | T. Kleinhans | D. Jonathan | B. Knight | A. Erasmus |
2006 | T. Kleinhans | D. Jonathan | N. Croyle | C. London |
2007 | T. Cooper | R. Radloff | D. Oelofse | A. Brouckaert |
2008 | T. Cooper | D. Thomas | N. Croyle | P. Edgar |
2009 | R. Ellwood | P. Strzalkowski | C. Hendrikz | R. Ellwood |
2010 | T. Cooper | R. Ellwood | N. Croyle | Z. Durbach |
2011 | T. Cooper | L. Marshall | C. Odendal | C. Hendrikz |
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 |
Fish Hoek Squash Club
Champions
Date | Juniors | Runner Up | Veterans | Runner Up |
---|---|---|---|---|
1974 | R. Radloff | P. Boehkmke | C. Stokes | W. Radloff |
1975 | A. Ross | L. Ayles | C. Stokes | W. Radloff |
1976 | S. Ferguson | A. Ross | C. Stokes | G. Jones |
1977 | M. Brink | A. Ross | H. Lund | W. Radloff |
1978 | B. Shepherd | S. Ferguson | H. Lund | W. Radloff |
1979 | J. Shtein | K. Barnes | J. Ehmke | M. Smith-Chandler |
1980 | G. Ferguson | R. Francis | C. Louw | M. Smith-Chandler |
1981 | D. Fleming | A. Hall | A. Christian | J. Ehmke |
1982 | D. Fleming | A. Hall | A. Christian | J. Ehmke |
1983 | D. Fleming | J. Nugent | A. Christian | J. Ehmke |
1984 | J. Nugent | B. Matthews | E. Wilkinson | D. Wakeford |
1985 | J. Christian | B. Matthews | E. Wilkinson | C. Louw |
1986 | B. Matthews | J. Nugent | E. Wilkinson | J. Ehmke |
1987 | B. Matthews | S. Wakeford | F. Guthrie | J. Wiehahn |
1988 | B. Matthews | S. Wakeford | E. Wilkinson | A. Ellis |
1989 | M. Bredell | B. Matthews | E. Wilkinson | A. Booth |
1990 | M. Bredell | R. Nelson | G. Gates | A. Ellis |
1991 | M. Bredell | R. Nelson | G. Gates | A. Ellis |
1992 | R. Nelson | A. Arnold | C. Neville | C. Heldzingen |
1993 | R. Nelson | T. Ryan | C. Neville | J. Booth |
1994 | R. Nelson | J. Booth | A. Booth | |
1995 | S. Barker | K. Black | D. Snooke | A. Booth |
1996 | S. Barker | T. Ryan | B. McCracken | J. Longman |
1997 | S. Hugo | S. Fraser | B. McCracken | J. Longman |
1998 | S. Hugo | B. Watkins | J. Longman | W. Van Schoor |
1999 | W. Van Schoor | D. Snooke | ||
2000 | R. Radloff | W. Van Schoor | ||
2001 | T. Langley | R. Wood | T. Kleinhans | W. Van Schoor |
2002 | W. Van Schoor | D. Jonathan | ||
2003 | R. Wood | R. Davis | T. Cooper | R. Radloff |
2004 | R. Wood | G. Hugo | R. Ellwood | P. Strzalkowski |
2005 | A. Vrahimis | M. Edgar | R. Fraser | R. Ellwood |
2006 | A. Gillard | M. Edgar | R. Fraser | P. Mcleod |
2007 | M. Edgar | A. Vrahimis | R. Ellwood | R. Fraser |
2008 | M. Edgar | J. Malloch | B. Moodley | R. Ellwood |
2009 | J. Malloch | C. Moyce | R. Fraser | D. Oelofse |
2010 | C. Moyce | J. Buitendag | B. Moodley | R. Singh |
2011 | J. Malloch | C. Moyce | D. Oelofse | K. Greyling |
2012 | ||||
2013 | ||||
2014 | ||||
2015 | R. Buitendag | N. Buitendag | ||
2016 | B. Van Tonder | R. Cooper | ||
2017 | R. Buitendag | N. Buitendag | ||
2018 | M. Fehrsen | G. Sulcas | ||
2019 | M. Fehrsen | R. Cooper | ||
2020 |
Fish Hoek Squash Club
Champions
Date | Mens | Runner Up | Ladies | Runner Up |
---|---|---|---|---|
1972 | B. Eadie | D. Cornell | ||
1973 | A. Rennie | H. Lund | J. Wood | M. Barker |
1974 | A. Rennie | H. Lund | J. Wood | M. Barker |
1975 | A. Rennie | J. Longman | M. Heard | C. Guthrie |
1976 | B. Lefson | D. Becker | M. Heard | J. Wood |
1977 | D. Becker | M. Brink | M. Heard | J. Eyre |
1978 | M. Brink | C. Foster | A. Kuhn | L. Darge |
1979 | M. Brink | C. Foster | A. Kuhn | L. Darge |
1980 | M. Brink | J. Ellwood | A. Kuhn | M. Heard |
1981 | T. Wilkinson | M. Brink | A. Kuhn | L. Darge |
1982 | M. Brink | J. Ellwood | A. Kuhn | L. Darge |
1983 | D. Becker | L. Holmgren | A. Kuhn | J. Christian |
1984 | T. Cooper | H. Bowlt | G. Nicholls | A. Khun |
1985 | T. Cooper | D. Becker | A. Kuhn | G. Nicholls |
1986 | T. Cooper | A. Ross | J. Christian | A. Khun |
1987 | T. Cooper | H. Bowlt | J. Christian | S. Wakeford |
1988 | C. Van Der Wath | C. Bent | A. Kuhn | S. Wakeford |
1989 | M. McClarity | A. Ross | A. Kuhn | T. Miles |
1990 | M. Bredell | K. Kriel | A. Kuhn | I. Moore |
1991 | J. Sissons | M. Bredell | A. Kuhn | I. Moore |
1992 | S. Hailstone | J. Sissons | A. Kuhn | C. Reaper |
1993 | S. Hailstone | R. Nelson | A. Kuhn | S. Hutchinson |
1994 | R. Nelson | A. Ross | C. Reaper | C. Cimma |
1995 | S. Barker | H. Bowlt | C. Reaper | C. Cimma |
1996 | G. Croeser | H. Bowlt | C. Cimma | C. Daniel |
1997 | A. Ross | G. Croeser | D. Hill | S. De Voogd |
1998 | A. Ross | R. Fraser | A. Kuhn | C. Cimma |
1999 | A. McGuffog | D. Breedt | C. Cimma | C. Daniel |
2000 | T. Davison | R. Fraser | C. Daniel | C. Heldzingen |
2001 | D. Kleinhans | T. Cooper | G. Hugo | F. Pickett |
2002 | R. Fraser | N. Croyle | I. Searle | G. Hugo |
2003 | T. Cooper | N. Croyle | A. Humphries | F. Pickett |
2004 | D. Breed | J. Meyer | A. Humphries | F. Pickett |
2005 | D. Breed | M. Evans | A. Humphries | L. Searle |
2006 | M. Evans | D. Breedt | G. Hugo | F. Pickett |
2007 | M. Evans | M. Cayser | R. Killian | F. Pickett |
2008 | R. Durbach | M. Edgar | Z. Durbach | R. Killian |
2009 | R. Durbach | C. Du Toit | Z. Durbach | P. Finlay |
2010 | R. Durbach | J. Malloch | P. Finlay | A. Humphries |
2011 | R. Durbach | J. Malloch | Z. Durbach | T. Lategan |
2012 | R. Durbach | J. Malloch | ||
2013 | R. Durbach | J. Abrahams | ||
2014 | R. Durbach | J. Abrahams | ||
2015 | R. Durbach | |||
2016 | R. Durbach | J. Malloch | ||
2017 | R. Durbach | J. Malloch | G. Van Vlaanderen | R. Bain |
2018 | R. Durbach | G. Wobbe | Z. Durbach | N. Gliddon |
2019 | R. Durbach | G. Wobbe | Z. Durbach | N. Gliddon |
2020 |